| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
89271.29 | -1.144% | Deal | |
|
|
3022.79 | -2.4308% | Deal | |
|
|
1.085991 | -0.698% | Deal | |
|
|
2.02878 | -2.2506% | Deal | |
|
|
1.273917 | -1.6756% | Deal | |
|
|
0.551704 | +0.1183% | Deal | |
|
|
13.159 | -2.2515% | Deal | |
|
|
0.713435 | +1.8401% | Deal | |
|
|
1.127457 | +1.2668% | Deal | |
|
|
35.285307 | +4.2015% | Deal | |
|
|
2.1112 | -4.1322% | Deal | |
|
|
80.24 | -2.0149% | Deal | |
|
|
0.010656 | +1.8251% | Deal | |
|
|
8.27E-6 | -1.3126% | Deal | |
|
|
1.4792 | -1.9683% | Deal | |
|
|
0.139244 | -2.1125% | Deal | |
|
|
13.6059 | -2.2122% | Deal | |
|
|
560.42 | -2.2824% | Deal | |
|
|
20.362 | -1.3106% | Deal | |
|
|
0.414621 | -2.524% | Deal | |
|
|
0.7213 | -1.5962% | Deal | |
|
|
0.285713 | -0.1196% | Deal | |
|
|
394.56 | -0.6947% | Deal | |
|
|
0.1 | -3.0068% | Deal | |
|
|
46.5 | -3.507% | Deal | |
|
|
4200.28 | -0.7439% | Deal | |
|
|
0.006632 | -3.1118% | Deal | |
|
|
0.636381 | +0.351% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time